Case: B cement company’s 1000T/D special cement clinker rotary kiln supporting dustremoval and out-of-stock integrated renovation project, using the dust removal processcombined with electric bags. The amount of flue gas treated is 153620m3/h, and the dustconcentration is less than 100g/m3. Finally, the emission concentration is required to belower than 10mg/m3. The actual operation result shows that the pressure difference of thefilter bag is lower than 800pa, and the dust emission concentration is lower than 10mg/m3.
| Project | Unit | Date |
| Flue Gas Purification Treatment Air Volume | M3/h | 153620 |
| Inlet dust concentration | g/m3 | <100 |
| Metal filter bag specifications | mm | OD130x7000 |
| Number of filter bags | Pcs | 1456 |
| Filter wind speed | m/min | 1 |
| Cleaning pressure | Mpa | <0.5 |
| Flue gas temperature | °C | 280-350 |
| Instantaneous maximum temperature | °C | ≤450 |
| Filter bag resistance | Pa | <900 |
| Filter bag life | Year | ≥5 |
| Emission standards | mg/m3 | <10 |
